|
|
29 November, Monday
|
| The State Tretyakov Gallery, Lobby of the Engineering Building | |
| 9:00 - 10:00 | Registration |
|
| The State Tretyakov Gallery, Conference Hall | |
| 10:00 - 10:30 | Opening Session |
| Chairman / Chair: L. Kujbyshev , Centre on the Problems of Informatisation in the sphere of Culture, Moscow . |
| 10:10 - 10:20 | J. Hemsly , EVA Conferences International , London ; Greetings to EVA 2004 Moscow Participants
|
| 10:20 - 10:30 | L. Kujbyshev , Centre on the Problems of Informatisation in the sphere of Culture, Moscow ;Nadezhda Brakker, Greetings to EVA 2004 Moscow Participants
|
|
| 10:30 - 14:00 | Plenary Session 1. Strategic Issues |
| Chairman / Chair: L. Kujbyshev , Centre on the Problems of Informatisation in the sphere of Culture, Moscow . |
| 10:30 - 11:00 | E. Kuzmin , Ministry of Culture and Mass Communications of the Russian Federation, Moscow ; National Cultural Policy of Russia
|
| 11:00 - 11:30 | P. Queau , UNESCO Moscow Office, Moscow ; Towards the construction of Knowledge Societies. The contribution of UNESCO to the debates of the World Summit on Information Society
|
| 11:30 - 11:50 | Y. Shrayberg , National Public Library for Science and Technology, Moscow ; Libraries in the Digital Information Century: World Tendencies and Russian Experience
|
| 12:30 - 12:50 | V. Monakov , RAS Institute of State and Law, Moscow ; Information as public domain: political and legal aspects
|
| 12:50 - 13:10 | L. Tikhonova , Russian State Library, Moscow ; The Role of Libraries in the Information Society Development in Russia
|
| 13:10 - 13:30 | Y. Hohlov , Institute of the Information Society - Russia, Moscow ; e-Moscow Programme
|
| 13:30 - 14:00 | A. Lebedev , Russian Institute for Cultural Research, Moscow ; Museum Exposition as Multimedia
|
| Without presentation |
| N. Fojut Council of Europe: Cultural Heritage Division Strasbourg; European Cultural Heritage Conventions – the Digital Dimension
|
|
| The State Tretyakov Gallery, Lobby of the Engineering Building | |
| 11:00 - 11:30 | Exhibition opening |
| Chairman / Chair: N. Chernetskaya , Centre on the Problems of Informatisation in the sphere of Culture, Moscow . |
|
| The State Tretyakov Gallery, Conference Hall | |
| 15:00 - 19:00 | Plenary session 2. Towards WSIS. International Programmes and Projects |
| Chairman / Chair: N. Brakker , Centre on the Problems of Informatisation in the sphere of Culture, Moscow . |
| 15:00 - 15:20 | A. Demidov , Russian Committee of the UNESCO Programme «Information for All» , Moscow ;Evgeny Kuzmin, Towards WSIS. UNESCO Information for ALL Programme in Russia
|
| 15:20 - 15:40 | K. Veltman , Maastricht McLuhan Institute University of Maastricht, Maastricht; International Trends in Cultural Networks and Repositories
|
| 15:40 - 16:00 | A. Biernat , The Head Office of State Archives (Naczelna Dyrekcja Archiwow Panstwowych), Warsaw; Polish Archives for all – hitherto experiences and plans for the presentation of archival holdings in Internet
|
| 16:00 - 16:20 | H. Miklas , University of Vienna, Institute for Slavonic Studies, Vienna; Ànalysis of Traditional Written Sources with the Aid of Modern Technologies
|
| 16:40 - 17:00 | T. Pursiainen , University of Helsinki, Aleksanteri Institute, Helsinki; RUSSIAinfo: access to quality resources on Russia
|
| 17:00 - 17:20 | E. Kozlova , Scientific-technical centre «Informregistr», Moscow ; Development of the national storage of electronic editions
|
| 17:20 - 17:40 | Q. Lin , Nation Palace Museum , Taipai; A Duet of Ancient Artefacts with Modern Technology at The National Palace Museum
|
| 17:40 - 18:00 | E. Ho , Institute of Industrial Science, University of Tokyo, Tokyo;Frederic Andres, National Institute of Informatics, A Systematic Classification of Architectural Evolution of Shah-i Zinda
|
| 18:00 - 18:20 | A. Drikker , State Russian Museum, Saint-Petersburg ;Boris Stoliarov, Information Communication Technologies and the Fine Arts: Global Prospect
|
| 18:20 - 18:40 | A. Churanov , Smolensk State Museum-preserve, Smolensk ;Kim Veltman, University of Maastricht Vsily Churanov, Andrey Kotov, Smolensk, New Combination of Lectures, Books and Databases
|
| 18:40 - 19:00 | E. Wenger , Austrian Academy of Sciences, Commission for Scientific Visualization, Vienna;Victor N. Karnaukhov, A Distributed Database and Processing System for Watermarks
|
| Without presentation |
| E. Kasten Berlin; Cultural Heritage of the Peoples of Kamchatka and the Internet: Returning Local and Scientific Knowledge to Native Communities
|
| I. Prolyetkin Saratov State University after N.G. Tschernyshevsky Saratov ; International Conference «EVA-2004 London»
|
| A. Clark University College London. Arts and Humanities London ; Interfaces between Culture & Technology; University, Museums and Business: the Case of UCL
|
| V. Petrov Institute for Information Recording of the NAS of Ukraine Kiev ;A. Dodonov, National Register of Digital Information Resources for Preservation of Ukrainian Cultural Heritage
|
|
|
30 November, Tuesday
|
| The State Tretyakov Gallery, Conference Hall | |
| 9:30 - 11:40 | Session 1. Digitisation of Cultural and Scientific Heritage. MINERVA and MINERVA PLUS projects |
| Chairman / Chair: L. Kujbyshev , Centre on the Problems of Informatisation in the sphere of Culture, Moscow . |
| 9:30 - 9:45 | L. Kujbyshev , Centre on the Problems of Informatisation in the sphere of Culture, Moscow ;Nadezhda Brakke, MINERVA PLUS in Russia
|
| 9:45 - 10:00 | N. Brakker , Centre on the Problems of Informatisation in the sphere of Culture, Moscow ;Leonid Kujbyshev, Digital Heritage Preservation (WG «Firenze Agenda»)
|
| 10:00 - 10:30 | M. Natale , Ministero per i Beni e le Attivite Culturali - MINERVA Project, Rome;Andrea Tempera, The European Knowledge Base for digitization of cultural heritage
|
| 10:30 - 10:45 | A. Antopolsky , Scientific-technical centre «Informregistr», Moscow ; Inventarisation of Information Resources: Methodology
|
| 10:45 - 11:00 | T. Maistrovich , Russian State Library, Moscow ;Andrey Chugunov, Saint-Petersburg University, Digital Document Space: Interaction of Libraries, Universities, Archives and Museums
|
| 11:00 - 11:15 | N. Gendina , Kemerovo State University of Culture and Arts, Kemerovo;Nadezhda Kolkova, Olga Aldokhina, WEB-sites Quality: Methodology and Results of Pilot Research
|
| 11:15 - 11:30 | E. Kuzmina , State Historical Museum, Moscow ; Russian Museum Web-sites and the problem of multilingual resources access in the European cultural heritage network
|
|
| The State Tretyakov Gallery, Lecture Hall | |
| 9:30 - 11:40 | Session 4. Legal issues |
| Chairman / Chair: O. Boikova , Russian State Library, Moscow . |
| 9:30 - 9:50 | S. Molchanov , The research-and-production centre for protection and use of historical and cultural monuments, Sverdlovsk region, Ekaterenburg; Cultural Law - the Law of a New Millenium
|
| 9:50 - 10:10 | S. Gordeev , Special Communication of Russia, Moscow ; Law Culture and Information Technologies
|
| 10:10 - 10:30 | O. Boikova , Russian State Library, Moscow ; Authors’ Law in a Library
|
| 10:30 - 10:50 | E. Danilina , K.D.Ushinsky State scientific pedagogical library, Moscow ; Library Activities and the Authors' Rights Law
|
| 10:50 - 11:10 | M. Dashyan , Regional charitable public fund of assistance to the information-communication technologies development «Law and Internet», Moscow ;D. Kutuzov, Legal Status of Electronic Libraries and Virtual Museums
|
| 11:10 - 11:30 | M. Dvorkina , Russian State Library, Moscow ; The On-line Moshkov Library and the others in the Historic Process
|
|
| The State Tretyakov Gallery, Conference Hall | |
| 12:00 - 14:00 | Session 2. Access to Digital Cultural Resources on regional level. CALIMERA Project |
| Chairman / Chair: O. Ustinova , V.Mayakovsky central public library, Saint-Petersburg . |
| 12:00 - 12:20 | R. Davies , MDR Partners, London ; EC Project CALIMERA: Co-ordinating IST for Europe’s Local Cultural Institutions
|
| 12:20 - 12:40 | M. Rowlatt , Essex County Council, Chelmsford, Essex; The Calimera Guidelines
|
| 12:40 - 13:00 | O. Ustinova , V.Mayakovsky central public library, Saint-Petersburg ; EU Projects PULMAN and CALIMERA in Russia
|
| 13:00 - 13:20 | P. Grinfeld , «Alt-Soft» Company- information and communication technologies, Saint-Petersburg ;A. Zabotin, A. Margolis, L. Petrov, T. Mersadykova, Information Software for Regional Encyclopaedia Development
|
| 13:20 - 13:40 | I. Kastosov , Nizhniy Novgorod centre of hospitality, Nizhny Novgorod ;Irina Smirnova, Nizhny Novgorod Administration, Inter-regional Development of the Volga Region Integrated Tourist Information System
|
|
| The State Tretyakov Gallery, Lecture Hall | |
| 12:00 - 14:00 | Round Table of the Electronic Archives Corporation. «Modern Information Technologies in Museums, Archives, Libraries» |
| Chairman / Chair: L. Morozkina , «Electronic Archives» Corporation, Moscow . |
| 12:00 - 12:15 | A. Dremaylov , State historical-cultural museum-reserve «Moscow Kremlin», Moscow ; Development of Full-text Digital Museum Libraries
|
| 12:15 - 12:30 | P. Semechkin , Grabar art conservation centre, Moscow ; Digital Archive of Glass Photo Negatives
|
| 12:30 - 12:45 | M. Artemova , Historical-architectural and art museum «New Jerusalem», Istra (Moscow region) ; Retro- conversion Technology for Preservation of Museum Registration Documents
|
| 12:45 - 13:00 | O. Takser , «Electronic Archives» Corporation, Moscow ;E. Tropicheva, Digital Resources of Archangelsk Regional Scientific Library. Strategy and Partners
|
|
| The State Tretyakov Gallery, Conference Hall | |
| 15:00 - 19:00 | Session 3. Information Resources and Technologies of Non-movable Heritage Preservation (Organised by ICOMOS) |
| Chairman / Chair: V. Lukiyanenko , Moscow Department for Cultural Heritage Preservation , Moscow . |
| 15:00 - 15:20 | V. Lukiyanenko , Moscow Department for Cultural Heritage Preservation , Moscow ;Natalia Potapova, Information Resources and Technologies of the United State Register of Cultural heritage
|
| 15:20 - 15:40 | V. Vasilenko , Moscow Department for Cultural Heritage Preservation , Moscow ;A. Veksler, V. Pirogov, N. Inikhova, Archeological Heritage: Thematic Layers of the History and Culture Plan of Moscow
|
| 15:40 - 16:00 | M. Ivanov , Moscow Department for Cultural Heritage Preservation , Moscow ; Non-movable Cultural Heritage Monitoring
|
| 16:00 - 16:20 | P. Gorbachev , «Alt-Soft» Company- information and communication technologies, Saint-Petersburg ;Petr Grinfeld, Leonid Petrov, Architecture and Functionalities of the Integrated Information System KAISA
|
| 16:40 - 17:00 | E. Kuznetsova , The research-and-production centre for protection and use of historical and cultural monuments, Sverdlovsk region, Ekaterenburg;Yuri Litvinenko, GIS “Historical and Cultural Heritage” as an Integrated System of Regional Heritage Preservation
|
| 17:00 - 17:20 | D. Trubotchkin , Russian academy of theatrical art, Moscow ; 3D Model of Antony-Siy Monastery
|
| 17:20 - 17:40 | A. Mazurina , Saratov State Socio-Economic University, Saratov ;Alexander Savin, 3D modelling of Religious Buildings when Original Data are insufficient
|
| 17:40 - 18:00 | I. Bychkova , Ural regional industrial geoinformation centre «UralGeoInform», Ekaterenburg;Alexander Aliabiev, Digital Stereophotometrical Methods for Heritage Preservation
|
| 18:00 - 18:20 | H. Sorokina , Moscow State Institute of Electronics and Mathematics, Moscow ; Djakovskoj Culture Ancient Settlements : Art Reconstruction of Life
|
| 18:40 - 19:00 | S. Morozov , The State Hermitage museum, Saint-Petersburg ;D. Hook, A. Mazurkevich (State Hermitage), K. Mazurkevich (VSEGEI), P. Dolukhanov (New-Castle University), M. Kulikova (IIMK RAS), Digital maps and databases in museum practice and scientific research (stone age monuments analisys in the basins of Lovat and Dvina)
|
|
| The State Tretyakov Gallery, Lecture Hall | |
| 15:00 - 19:00 | Session 5. Information Space of Modern Cultural Process (theory and practice) |
| Chairman / Chair: A. Drikker , State Russian Museum, Saint-Petersburg . |
| 15:00 - 15:20 | D. Shapiro , Institute for Problems of Computer Technology and Informatization. Laboratory of Neurocognitive Systems, Moscow ;Irina Zakharchenko, MSU, Intelligent Virtual Communicant: Emotional Specifics of Statements
|
| 15:20 - 15:40 | M. Glagolev , Tula state arms museum, Tula ; Cultural Values Potential in Museum Information Space
|
| 15:40 - 16:00 | R. Nazyrova , Kazan State University of Culture and Art, Kazan (Tatarstan);Fanis Rizvanov, On the Research of the Intellectual Rules for Fine Arts of Tatarstan Republic
|
| 16:00 - 16:20 | Y. Patarakin , Program Systems Institute, Pereslavl-Zalessky (Yaroslavl region) ; Boundary Objects and Cultural Brokering
|
| 16:40 - 17:00 | I. Mitin , D.S.Likhachev Institute of cultural and natural heritage, Moscow ; Mythogeography: New Ways of Interpretation of Space
|
| 17:00 - 17:20 | S. Matlina , Russian State Library, Moscow ; Old Imperative of Freedom and New Information Technologies
|
| 17:20 - 17:40 | T. Suminova , Moscow State University of Culture and Arts, Himki (Moscow region) ; On the Concept of «Information» in Traditional and Modern Definitions
|
| 17:40 - 18:00 | A. Lagutin , Russian Institute for Cultural Research, Moscow ;Mikhail Gnedovsky, Cultural Policy Institute Information and Analytical On-line Agency «CULTURE PLUS»
|
| 18:00 - 18:20 | M. Sukhotina , Information center on culture and art «Informcultura». Russian State Library, Moscow ; Information Resources of Rosinformcultura at Service of Regional Culture Institutions
|
| 18:20 - 18:40 | L. Morschihina , Scientific library of M.V.Lomonosov Pomorsky state university, Arkhangelsk; Higher Educational Institution Library and the Information Society
|
|
|
1 December, Wednesday
|
| The State Tretyakov Gallery, Conference Hall | |
| 9:30 - 14:00 | Session 6. E-Moscow Programme. ICT in Culture |
| Chairman / Chair: Y. Hohlov , Institute of the Information Society - Russia, Moscow . |
| 9:30 - 10:00 | S. Orlov , Moscow City Duma, Moscow ;Yuri Hohlov, IIS, E-Moscow Programme: Legal issues
|
| 10:00 - 10:30 | V. Serdiuk , «Electronic Moscow», Moscow ; Meta-system E-Moscow
|
| 10:30 - 11:00 | B. Suchatov , «Electronic Moscow», Moscow ; On the Concept of ICT in culture of Moscow
|
| 11:00 - 11:20 | N. Brakker , Centre on the Problems of Informatisation in the sphere of Culture, Moscow ;Leonid Kuybyshev, ICT Monitoring in Culture of Moscow
|
| 11:40 - 12:00 | B. Lezhava , Parus Corporation, Moscow ; Branch System of Financial-Economic Management in Cultural Area
|
| 12:00 - 12:20 | V. Tumarkin , «Electronic Archives» Corporation, Moscow ; Digital Information Resources of Moscow Libraries and Museums. Experience and Perspectives
|
| 12:20 - 12:40 | S. Kolegaeva , Russian State Library, Moscow ;Galina Malyshkina, A.P.Bogolubov library of arts, Mediacenter in a Multi-field Public Library
|
| 12:40 - 13:00 | K. Nasedkin , Russian Cultural Heritage Net , Moscow ; «Culture of Moscow» Portal. Perspectives of Development
|
| 13:00 - 13:20 | Y. Loshak , KAMIS JSC, Saint-Petersburg ;Elena Koshsheeva, Regional Projects of Musuem Information Systems Development
|
| 13:20 - 13:40 | E. Sazonova , «Multimedia complex of actual arts», Moscow ;Anna Razina, Moscow House of Photography Museum Information System
|
| 13:40 - 14:00 | V. Lebedinskiy , Moscow Department for Cultural Heritage Preservation , Moscow ; Information Resources of History and Culture Plan of Moscow. Autodesk MapGuide 6.5 Technologies for Presentation in Internet and Intranet
|
|
| The State Tretyakov Gallery, Lecture Hall | |
| 9:30 - 14:00 | Session 7. ICT in Museums. Organised by ADIT |
| Chairman / Chair: A. Lebedev , Russian Institute for Cultural Research, Moscow . |
| 9:30 - 9:50 | L. Noll , The State Pushkin Museum of Fine Arts, Moscow ; IT in Museums: old traditions, new tendencies
|
| 9:50 - 10:10 | N. Tolstaya , State Tretyakov Gallery, Moscow ; New Department of the State Tretyakov Gallery and its objectives
|
| 10:10 - 10:30 | A. Nazaretian , EnterNetica (UK) Ltd., Moscow ;Marina Elsesser, State Trtyakov Gallery, Virtual museums. A reality and future.
|
| 10:30 - 10:50 | O. Kissel , State Russian Museum, Saint-Petersburg ;L. Razzhigaeva, A. Ivanenko, Project «Virtual World of the Russian Museum»
|
| 10:50 - 11:10 | K. Meerov , State Historical Museum, Moscow ; Digital Information Resources in Museum Exposition. Experience of the State Historical Museum
|
| 11:10 - 11:30 | T. Bogomazova , Peter the Great Museum of Anthropology and Ethnography, Saint-Petersburg ; Kunstkamera: Round-the-World Tour
|
| 11:50 - 12:10 | D. Hookk , The State Hermitage museum, Saint-Petersburg ;E. Byzova, S. Morozov, Yu. Roshshina, N. Tsapaeva, The Miller’s Law in the Virtual Space of a Museum
|
| 12:10 - 12:30 | D. Zagoskin , Tomsk Regional Museum, Tomsk;Elizabeth Kizhner, Museum Trade and Information Technologies: experience of the Tomsk Regional Museum
|
| 12:30 - 12:50 | A. Tarasov , «Information-analytical systems», Nahabino (Moscow region) ; Information Projects on Museum Resources Integration
|
| 12:50 - 13:10 | I. Kastosov , Nizhniy Novgorod centre of hospitality, Nizhny Novgorod ;Marina Souchkova, Balakhna Regional Museum, Irina Smirnova, Nizhny Novgorod Administration, Balakhna Museum Visit Centre as a Model of a Virtual Branch of the Nizhny Novgorod Hospitality Centre
|
| 13:10 - 13:30 | I. Chuvilova , Russian Institute for Cultural Research, Moscow ;M. Kaulen, A. Sundieva, Internet-version of Russian Museum Encyclopaedia: museums classification in virtual space
|
| 13:30 - 13:45 | M. Shpack , The Saratov state art museum, Saratov ;Liudmila Kalinina, Igor Proletkin, Museum Internet-Art- Cafe
|
| 13:45 - 14:00 | I. Prolyetkin , Saratov State University after N.G. Tschernyshevsky, Saratov ;Luidmila Kalinina, Maria Shpak, Saratov State Radishshev Art Museum, World Museums Sites as the Goals of Information Tourism
|
| Without presentation |
| A. Kirenberg Historical-cultural and natural museum-reserve «Tomskaya Pisanitsa» Kemerovo; NIT in the museums
|
| V. Pioro National reserve «Sofia Kievskaya» Kiev ; Museum Registration and Information System «Musei Custos»
|
| L. Kalinina The Saratov state art museum Saratov ;Igor Proletkin, Saratov State University, Maria Shpak, Saratov State Radishshev Museum, Cultural Resources and Information Technologies. Experience of the State Radishshev Museum
|
|
| 15:00 - 17:00 | Workshop. Integrated Automated Museum Information System «KAMIS» |
| Chairman / Chair: H. Koscheeva , KAMIS JSC, Saint-Petersburg , Y. Loshak , KAMIS JSC, Saint-Petersburg . |
|
| 17:00 - 19:00 | ADIT Round Table |
| Chairman / Chair: V. Chernenko , Vernadsky State Geological Museum, Moscow . |
|
|
2 December, Thursday
|
| The State Tretyakov Gallery, Conference Hall | |
| 9:30 - 14:00 | Session 8. Libraries in Digital Environment. Organised by the Russian Library Association |
| Chairman / Chair: Y. Zhabko , The National Library of Russia, Saint-Petersburg . |
| 9:30 - 9:50 | V. Leschinskaya , Russian state library for youth, Moscow ; Perspectives of Library Development in XXI century Information Society
|
| 9:50 - 10:10 | O. Barysheva , The National Library of Russia, Saint-Petersburg ; Thematic Collections and Policy of Integration
|
| 10:10 - 10:30 | O. Boychenko , Institute for Information Recording of the NAS of Ukraine, Kiev ; Access to Library Information Resources in the System of National Digital Information Resources
|
| 10:30 - 10:50 | O. Lavrenova , Russian State Library, Moscow ; Integrated Library of Digital Dissertations
|
| 10:50 - 11:10 | P. Grinfeld , «Alt-Soft» Company- information and communication technologies, Saint-Petersburg ;A. Zabotin, T. Mersadykova, Cultural Heritage Database Presentation in the Librarian Searching Space
|
| 11:10 - 11:30 | S. Kostanyan , State historical-cultural museum-reserve «Moscow Kremlin», Moscow ; Museum Libraries: Intergration of information Resources and Professional Society
|
| 11:30 - 11:50 | S. Nudel , Russian State Library, Moscow ;Dmitry Vereshshaka, Archiving e-resouces
|
| 12:10 - 12:25 | L. Kildushevskaya , The National Library of Russia, Saint-Petersburg ; Electronic Library of Rare Maps: experience of the National Library of Russia
|
| 12:25 - 12:40 | T. Moshkovskaya , State social-political library, Moscow ;Irina Tsvetkova Nadezhda Kondrashova, El ectronic Archives Corporaton, Digital Inventory and Cataloguing of the Rare Library Stocks as a Strategy of joining the World Digital Heritage in Social History
|
| 12:40 - 12:55 | V. Baranov , Udmurtia State University, Izhevsk;A. Mironov, A. Votintsev, R. Gnutikov, O. Zuga, A. Lapin, S. Nikiforov, S. Oshshepkov, V. Romanenko, Full Texts Multilingual Data-base of the Old Slavonic Manuscripts: experience of development, use and access
|
| 12:55 - 13:10 | O. Barkova , V.I.Vernadsky National library of Ukraine, Kiev ;Irina Ostapova, Ukraine Language Information Foundation of the National Academy of Sciences, Digital Presentations of Old printed Books and Manuscripts: User Interface
|
| 13:10 - 13:25 | V. Kazakov , Novosibirsk State University , Novosibirsk ; Instrumental portal «Virtual copies of Russia rare books»
|
| 13:25 - 13:40 | K. Kanunova , Murom High School of the Vladimir State University, Murom (Vladimir Region);S. Sadykov, Murom Institute of Vladimir State University, Automated System for Manuscripts Registration and Restauration in Murom History and Art Museum
|
| 13:40 - 13:55 | T. Semenova , Books and manuscripts restoration school «Raritet», Moscow ; Data Bases and Knowledge Bases for Books Restoration
|
| Without presentation |
| R. Budakov K.D.Ushinsky State scientific pedagogical library Moscow ; Library Data Base
|
| A. Plemnek Association of Regional Library Consortia Saint-Petersburg ; Activities of the Regional Library Consortia Association (ARBICON)
|
|
| The State Tretyakov Gallery, Lecture Hall | |
| 9:30 - 11:40 | Session 10. Presenting Regions: Information Resources of Saratov |
| Chairman / Chair: L. Kalinina , The Saratov state art museum, Saratov . |
| 9:30 - 9:50 | M. Bryzgalov , Ministry of Culture of Saratov Region, Saratov ;Svetlana Kouznetsova, Informational Resourses and technologies in Cultural Policies of Saratov Region
|
| 9:50 - 10:10 | L. Kalinina , The Saratov state art museum, Saratov ;Andrey Petropavlovsky, Volgatranstelecom, Igor Proletkin, Saratov State University, Elena Sluhaev, Maria Shpak Saratov State Radishshev Museum, Partners Socio-cultural project: Art Information Portal «ART-Saratov»
|
| 10:10 - 10:30 | V. Jukova , Centralized library system of Saratov, Saratov ; Programme for Corporate Library Computer Network of Saratov. Some Results and Perspectives
|
| 10:30 - 10:50 | G. Sumina , Saratov State Socio-Economic University, Saratov ;Anna Mazurina, Information and Education Centre «Virtual Filial of the Russian Museum»: first results and perspectives
|
| 10:50 - 11:10 | O. Dolinina , Saratov state technical university. Authorized educational centre of computer technologies «Aptech», Saratov ;Jlga Afonina, Innovation Methodologies for Computer Technologies Classes in Schools
|
| 11:10 - 11:30 | E. Sluhaeva , The Saratov state art museum, Saratov ;Ludmila Kalinina, Igor Proletkin, Mariya Shpak, Virtual and Visual Space of the Museum Exhibition Project «Appearance of the Rose»
|
| Without presentation |
| V. Jukova Centralized library system of Saratov Saratov ; New Technologies in Saratov Libraries: Information Services Development
|
|
| 12:00 - 14:00 | Workshop. NIKA-museum |
| Chairman / Chair: N. Emeljanov , System Analyses Institute of the Russian Academy of Sciences, Moscow . |
| 12:00 - 12:20 | N. Emeljanov , System Analyses Institute of the Russian Academy of Sciences, Moscow ;V. Yerohin, NIKA system: Musuem designed on XNika Technology
|
|
| The State Tretyakov Gallery, Conference Hall | |
| 15:00 - 19:00 | Session 9. Information Resources of Russian Museums: Development and Presentation. Organised by ADIT |
| Chairman / Chair: V. Chernenko , Vernadsky State Geological Museum, Moscow . |
| 15:00 - 15:20 | V. Zabrodina , Main Information and Computing Centre,Ministry of Culture, Russia, Moscow ; Automated System «Museum-3» for Registraion of Museum Objects and Collections
|
| 15:20 - 15:40 | E. Ostrova , M.A.Vrubel Omsk regional museum of fine arts, Omsk ; Museum Information Systems. Omsk Brubel Museum Experience
|
| 15:40 - 16:00 | M. Potapenko , Cognitive Technologies, Moscow ; Information-Reference System «NIKE-Museum»
|
| 16:00 - 16:20 | H. Koscheeva , KAMIS JSC, Saint-Petersburg ;Yuri Loshak, Modern Collection Management System: New Opportunities
|
| 16:40 - 17:00 | N. Mazov , United Institute of Geology, Geophysics and Mineralogy SB RAS, Novosibirsk ;Oleg Zhizhimov, A. Fedotov, Classification, Definition and Semantics of Museum Categories
|
| 17:00 - 17:20 | S. Lyapin , Non-commercial partnership Centroconcept, Arkhangelsk;Alexey Koukoviakin, T-Media: from museum library to information environment for integration of museum resources and services
|
| 17:20 - 17:40 | I. Kondratieva , Computer Studio «Mart» , Saint-Petersburg ;Olga Dokuchaeva, Tsaritsino Museum, Moscow, Virtual Reconstructions as a Basis of the Museum Expositions Information Support
|
| 17:40 - 18:00 | A. Verhovskiy , Moscow State Institute of Electronics and Mathematics, Moscow ;Ya. Akhromov, K. Bolokhov, O. Bougaev, S. Doubeikovsky, A. Kaliakina, I. Klimova, New Computer Technologies in Museum Information Space
|
| 18:00 - 18:20 | T. Vasiljeva , The A.S.Popov central museum of communications, Saint-Petersburg ; Multimedia equipment in exposition of the A.S. Popov Central Museum of Communications.
|
| 18:20 - 18:40 | M. Mishanova , Nizhny Novgorod State University, Nizhny Novgorod ;Tamara Kovaleva, Scientific Heritage in the Science Museum
|
| 18:40 - 19:00 | M. Kustareva , Digital vacations, Moscow ;Galina Galustian, Politechnical museum, Festival «Digital Holidays»: museum, education, business
|
| Without presentation |
| I. Klimova Moscow State Institute of Electronics and Mathematics Moscow ; Virtual Excursion on Museum «Kuskovo»
|
| A. Verhovskiy Moscow State Institute of Electronics and Mathematics Moscow ;O. Kalugina, Web-site «A.S.Golubkina Museum-studio»
|
| V. Naumenko Moscow State Institute of Electronics and Mathematics Moscow ; State Historical Museum-preserve «Lenin's Hills» Web-site
|
| A. Verhovskiy Moscow State Institute of Electronics and Mathematics Moscow ; Daily Red Army Newspaper «The Banner of the Motherland» Web-site
|
| L. Kalinina The Saratov state art museum Saratov ;Igor Proletkin, Maria Shpak, From Local Resource to Information Portal. Project «Alexey Bogoloubov - Artist, Educator, Patron»
|
| E. Malkina Nizhny Novgorod State University Nizhny Novgorod ; Virtual Gallery of Nizhny Novgorod Artists
|
| M. Shpack The Saratov state art museum Saratov ;L. Kalinina, E. Sluhaeva, N. Tarakanova, Saratov State Radishshev Museum, I. Proletkin, Saratov State University, Museums and Mass Media. New Trends and New Technologies
|
| Y. Kholushkin Institute of Achaeology and Ethnography SB RAS Novosibirsk ; Creation of Information Resources on Material and Cultural Heritage of Small Aboriginal Nations of Siberia
|
|
| The State Tretyakov Gallery, Lecture Hall | |
| 15:00 - 17:00 | Session 11. Thesauri, standards, meta-data |
| Chairman / Chair: G. Zlobina , Russian State Archive of Literature and Art, Moscow . |
| 15:00 - 15:20 | G. Zlobina , Russian State Archive of Literature and Art, Moscow ; Systems informatization of RGALI
|
| 15:20 - 15:40 | O. Lavrenova , Russian State Library, Moscow ; Geographic Names of Russia: the National Authority File
|
| 15:40 - 16:00 | E. Byzova , The State Hermitage museum, Saint-Petersburg ;D. Hook, E. Shishkova, The Lingware for the Oriental Painting in the Restoration Aspect
|
| 16:00 - 16:20 | V. Podkovyrova , Library of the Russian Academy of sciences, Saint-Petersburg ;E. Kashirina, Incipit of Manuscripts as a part of Search Lingware
|
| 16:20 - 16:40 | V. Romanenko , Udmurtia State University, Izhevsk;Alexey Zobnin, Digital Collections of Old Slavonic Manuscripts: Meta-data for Information Exchange
|
| 16:40 - 17:00 | J. Likhter , Moscow Department for Cultural Heritage Preservation , Moscow ; Systematic Description as a Basis for Generalised Artefact Model
|
|
| 17:00 - 19:00 | Session 12. ICT and Contemporary Art |
| Chairman / Chair: Y. Plastinin , Artinfo, Moscow . |
| 17:00 - 17:20 | Y. Plastinin , Artinfo, Moscow ; Net Information Technologies and Contemporary Art
|
| 17:20 - 17:40 | O. Shishko , Informational and Research centre for Media Art and Culture «MediaArtLab», Moscow ; Methods and Policy in the field of Preservation of Media Art Works
|
| 17:40 - 18:00 | E. Afanasyeva , The Centre of the Youth Initiatives «Totem» , Herson;Sergey Diachenko, Kherson Regional Museum, To Save «The Way to Heaven»
|
| 18:00 - 18:20 | O. Thomson , Saint-Petersburg fund «Russian album», Saint-Petersburg ; Site «Russky Album». The Experience is closer than You think
|
| 18:20 - 18:40 | A. Frants , St. Petersburg Arts Project, New-York; Art of New Technologies
|
| 18:40 - 19:00 | A. Frants , St. Petersburg Arts Project, New-York; Burning «Man Phenomenon»
|
|
|
3 December, Friday
|
| The State Tretyakov Gallery, Conference Hall | |
